| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,200 | For Rent | W12486621 | 
| 10/28/2025 | 2 | $2,200 | Listed | |
|  | 8 | $2,200 | Terminated | W12472213 | 
| 10/20/2025 | 8 | $2,200 | Listed | |
|  | 68 | $2,200 | Terminated | W9015650 | 
| 7/6/2024 | 68 | $2,200 | Listed | |
|  | 172 | $2,200 | Terminated | W7403620 | 
| 1/16/2024 | 172 | $2,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        